Jumpsuit Sizes
SA Size | SA Size |
---|---|
XS | 26 |
S | 28/30 |
M | 32/34 |
L | 36 |
XL | 38 |
XL | 40 |
XXL | 40 |
South African Measurements Chart
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74 – 76 | 56 – 58 | 84 – 86 |
XS | 30 | 6 | 79 – 81 | 61 – 63 | 89 – 91 |
S | 32 | 8 | 84 – 86 | 66 – 68 | 94 – 96 |
M | 34 | 10 | 89 – 91 | 71 – 73 | 99 – 101 |
L | 36 | 12 | 94 – 96 | 76 – 78 | 104 – 106 |
XL | 38 | 14 | 99 – 101 | 81 – 83 | 109 – 111 |
XXL | 40 | 16 | 104 – 106 | 86 – 88 | 114 – 116 |
XXXL | 42 | 18 | 109 – 111 | 91 – 93 | 119 – 212 |
International Size Conversion Chart (Clothing)
SA Size | SA Size | SA Size | UK Size | US Size |
---|---|---|---|---|
XXS | 28 | 4 | 4 | 0 |
XS | 30 | 6 | 6 | 2 |
S | 32 | 8 | 8 | 4 |
M | 34 | 10 | 10 | 6 |
L | 36 | 12 | 12 | 8 |
XL | 38 | 14 | 14 | 10 |
XXL | 40 | 16 | 16 | 12 |
XXXL | 42 | 18 | 18 | 14 |